Kills and library of Tibia creatures Test version Sign in
Annihilon
- Boss
- Demons
- Since version 8.20
Elemental resistances
- Physical100% · Normal
- Earth100% · Normal
- Fire100% · Normal
- Energy5% · Resists 95%
- Ice80% · Resists 20%
- Holy105% · Takes +5%
- Death5% · Resists 95%
- Life drain100% · Normal
- Drowning100% · Normal
Percentage of damage the creature takes from each element (100% = normal). Bars to the right: takes more damage (good for attacking); to the left: resists.
Properties
| Speed | 66 |
|---|---|
| Runs at | — |
| Summonable | No |
| Convincible | No |
| Paralysable | No |
| Sees invisible | Yes |
| Pushable | No |
| Pushes objects | Yes |
| Illusionable (creature illusion) | No |
| Avoids fields | — |
| Walks through fields | fire, energy, earth |
Abilities
- Melee: 0-2000+?
- Groundshaker Ball: 171-300+ (physical)
- Groundshaker on itself (?)
- Energy Ball: 357-500 (energy)
- Poison Ball (earth)
- Mana Drain Bomb: 0-200 (mana drain)
- Death Beam: 450-800 (death)
- Paralyze Ice Ball
- Paralyze
- Debuff Rarely Debuffs
- Heals
Where to find
Through the teleport in the Soul Wells in the Inquisition quest. He is the sixth boss.
See in Killed Monsters →Loot (44)
| Item | Amount | Rarity |
|---|---|---|
| Gold Coin | 0-159? | — |
| Platinum Coin | 0-24? | — |
| Gold Ingot | 1 | — |
| Mastermind Potion | 0-2 | — |
| Soul Orb | 0-4 | — |
| Viper Star | 0-50 | — |
| 0-30+ | 1 | assassin star |
| Small Amethyst | 0-20? | — |
| Berserk Potion | 0-2 | — |
| Infernal Bolt | 0-49 | — |
| Power Bolt | 0-82 | — |
| Flaming Arrow | 0-99? | — |
| Demon Horn | 0-2 | — |
| Giant Shimmering Pearl | 0-4 | — |
| Ultimate Health Potion | 1 | — |
| Great Health Potion | 1 | — |
| Great Spirit Potion | 1 | — |
| Great Mana Potion | 1 | — |
| Guardian Shield | 1 | — |
| Halberd | 1 | — |
| Guardian Halberd | 1 | — |
| Red Gem | 1 | — |
| Yellow Gem | 1 | — |
| Blue Gem | 1 | — |
| Green Gem | 1 | — |
| Violet Gem | 1 | — |
| Silver Amulet | 1 | — |
| Emerald Bangle | 1 | — |
| Stealth Ring | 1 | — |
| Ring of Healing | 1 | — |
| Diamond Sceptre | 1 | — |
| Demon Shield | 1 | — |
| Mastermind Shield | 1 | — |
| Slightly Rusted Armor | 1 | — |
| Crown Shield | 1 | — |
| Tower Shield | 1 | — |
| Paladin Armor | 1 | — |
| Heavy Mace | 1 | — |
| Skullcracker Armor | 1 | Rare |
| Onyx Flail | 1 | Rare |
| Obsidian Truncheon | 1 | Rare |
| Demonbone | 1 | Very rare |
| The Stomper | 1 | Very rare |
| Lavos Armor | 1 | Very rare |
Source: Annihilon — TibiaWiki, edited on 05/02/2026. CC BY-SA license; content adapted.