Kills and library of Tibia creatures Test version Sign in
Bashmu
- Creature
- Reptiles
- Bestiary: Hard
- Occurrence: Common
- Since version 12.70.10953
Elemental resistances
- Physical95% · Resists 5%
- Earth80% · Resists 20%
- Fire100% · Normal
- Energy95% · Resists 5%
- Ice105% · Takes +5%
- Holy110% · Takes +10%
- Death110% · Takes +10%
- Life drain100% · Normal
- Drowning100% · Normal
Percentage of damage the creature takes from each element (100% = normal). Bars to the right: takes more damage (good for attacking); to the left: resists.
Properties
| Speed | 200 |
|---|---|
| Runs at | Does not run |
| Summonable | No |
| Convincible | No |
| Paralysable | No |
| Sees invisible | Yes |
| Pushable | No |
| Pushes objects | Yes |
| Illusionable (creature illusion) | No |
| Avoids fields | — |
| Walks through fields | fire, energy, earth |
Abilities
- Melee: 0-600
- Energy Beam: 400-800 (energy)
- Energy Berserk: 400-500 (energy)
- Earth Arrow: 400-800 (earth)
Where to find
Locations with a link have a page in the Places module.
Loot (19)
| Item | Amount | Rarity |
|---|---|---|
| Platinum Coin | 1-19 | Common |
| Guardian Halberd | 1 | Uncommon |
| Bashmu Feather | 1 | Uncommon |
| Terra Amulet | 1 | Semi-rare |
| Glacier Amulet | 1 | Semi-rare |
| Small Diamond | 1 | Semi-rare |
| Violet Gem | 1 | Semi-rare |
| Great Spirit Potion | 1 | Semi-rare |
| Sacred Tree Amulet | 1 | Semi-rare |
| Blue Crystal Shard | 1 | Semi-rare |
| Green Crystal Shard | 1 | Semi-rare |
| Rainbow Quartz | 1 | Semi-rare |
| Bashmu Fang | 1 | Semi-rare |
| Bashmu Tongue | 1 | Semi-rare |
| Magma Amulet | 1 | Rare |
| Haunted Blade | 1 | Rare |
| Glorious Axe | 1 | Rare |
| Collar of Blue Plasma | 1 | Rare |
| Collar of Red Plasma | 1 | Rare |
Source: Bashmu — TibiaWiki, edited on 06/25/2026. CC BY-SA license; content adapted.