Kills and library of Tibia creatures Test version Sign in
Cave Devourer
- Creature
- Elementals
- Bestiary: Hard
- Occurrence: Common
- Since version 11.50.6055
Elemental resistances
- Physical100% · Normal
- Earth100% · Normal
- Fire120% · Takes +20%
- Energy100% · Normal
- Ice100% · Normal
- Holy100% · Normal
- Death100% · Normal
- Life drain100% · Normal
- Drowning100% · Normal
Percentage of damage the creature takes from each element (100% = normal). Bars to the right: takes more damage (good for attacking); to the left: resists.
Properties
| Speed | 120 |
|---|---|
| Runs at | — |
| Summonable | No |
| Convincible | Yes · 305 mana |
| Paralysable | Yes |
| Sees invisible | Yes |
| Pushable | No |
| Pushes objects | Yes |
| Illusionable (creature illusion) | No |
| Avoids fields | fire |
| Walks through fields | energy, earth |
Abilities
Not available.
Where to find
Locations with a link have a page in the Places module.
See in Killed Monsters →Loot (13)
| Item | Amount | Rarity |
|---|---|---|
| Cave Devourer Eyes | 1 | Uncommon |
| Cave Devourer Maw | 1 | Uncommon |
| Small Enchanted Sapphire | 1 | Uncommon |
| Small Enchanted Ruby | 1 | Uncommon |
| Crystalline Arrow | 1-40 | Uncommon |
| Blue Crystal Shard | 1 | Uncommon |
| Green Crystal Shard | 1 | Uncommon |
| Cyan Crystal Fragment | 1 | Uncommon |
| Slime Heart | 1-4 | Uncommon |
| Cave Devourer Legs | 1 | Uncommon |
| Violet Crystal Shard | 1 | Semi-rare |
| Stealth Ring | 1 | Semi-rare |
| Suspicious Device | 1 | Semi-rare |
Source: Cave Devourer — TibiaWiki, edited on 06/25/2026. CC BY-SA license; content adapted.