Kills and library of Tibia creatures Test version Sign in
Demon
- Creature
- Demons
- Bestiary: Hard
- Occurrence: Common
- Since version 4.0
Elemental resistances
- Physical75% · Resists 25%
- Earth60% · Resists 40%
- Fire0% · Immune
- Energy50% · Resists 50%
- Ice112% · Takes +12%
- Holy112% · Takes +12%
- Death80% · Resists 20%
- Life drain0% · Immune
- Drowning0% · Immune
Percentage of damage the creature takes from each element (100% = normal). Bars to the right: takes more damage (good for attacking); to the left: resists.
Properties
| Speed | 128 |
|---|---|
| Runs at | Does not run |
| Summonable | No |
| Convincible | No |
| Paralysable | No |
| Sees invisible | Yes |
| Pushable | No |
| Pushes objects | Yes |
| Illusionable (creature illusion) | No |
| Avoids fields | — |
| Walks through fields | fire, energy, earth |
Abilities
- Melee: 0-500
- Great Fireball: 150-250 (fire)
- Energy Beam: 300-480 (life drain)
- Close-range Energy Strike: 210-300 (energy)
- Mana Drain: 30-120 (mana drain)
- Heals
- Shoots Fire Field (fire field)
- Distance Paralyze
- Summons: Fire Elemental (up to 1)
Maximum damage per turn: physical 500 · fire 250 · life drain 480 · energy 300 · mana drain 120 · summons 250.
Where to find
- Hero Cave
- Kharos
- Goroma
- Ghostlands
- Warlock
- Liberty Bay
- Razachai
- Pits of Inferno
- Verminor
- Formorgar Mines
- Demon Forge
- Alchemist Quarter
- Magician Quarter
- Chyllfroest
- Oramond Dungeon
- Abandoned Sewers
- Hell Hub
- Halls of Ascension
Locations with a link have a page in the Places module.
See in Killed Monsters →Loot (33)
| Item | Amount | Rarity |
|---|---|---|
| Great Mana Potion | 1-3 | Common |
| Gold Coin | 1-200 | Common |
| Platinum Coin | 1-8 | Common |
| Great Spirit Potion | 1-3 | Common |
| Small Ruby | 1-5 | Uncommon |
| Small Emerald | 1-5 | Uncommon |
| Small Amethyst | 1-5 | Uncommon |
| Fire Mushroom | 1-6 | Uncommon |
| Demon Horn | 1 | Uncommon |
| Demonic Essence | 1 | Uncommon |
| Assassin Star | 1-10 | Uncommon |
| Ultimate Health Potion | 1-3 | Uncommon |
| Small Topaz | 1-5 | Uncommon |
| Purple Tome | 1 | Semi-rare |
| Talon | 1 | Semi-rare |
| Red Gem | 1 | Semi-rare |
| Stealth Ring | 1 | Semi-rare |
| Orb | 1 | Semi-rare |
| Gold Ring | 1 | Semi-rare |
| Ring of Healing | 1 | Semi-rare |
| Giant Sword | 1 | Semi-rare |
| Ice Rapier | 1 | Semi-rare |
| Golden Sickle | 1 | Semi-rare |
| Fire Axe | 1 | Semi-rare |
| Devil Helmet | 1 | Semi-rare |
| Might Ring | 1 | Rare |
| Platinum Amulet | 1 | Rare |
| Mastermind Shield | 1 | Rare |
| Demon Shield | 1 | Rare |
| Golden Legs | 1 | Very rare |
| Magic Plate Armor | 1 | Very rare |
| Demonrage Sword | 1 | Very rare |
| Demon Trophy | 1 | Very rare |
Source: Demon — TibiaWiki, edited on 06/25/2026. CC BY-SA license; content adapted.