Kills and library of Tibia creatures Test version Sign in
Execowtioner
- Creature
- Humanoids
- Bestiary: Medium
- Occurrence: Common
- Since version 10.50
Elemental resistances
- Physical90% · Resists 10%
- Earth85% · Resists 15%
- Fire100% · Normal
- Energy90% · Resists 10%
- Ice90% · Resists 10%
- Holy100% · Normal
- Death85% · Resists 15%
- Life drain100% · Normal
- Drowning100% · Normal
Percentage of damage the creature takes from each element (100% = normal). Bars to the right: takes more damage (good for attacking); to the left: resists.
Properties
| Speed | 135 |
|---|---|
| Runs at | Does not run |
| Summonable | No |
| Convincible | No |
| Paralysable | No |
| Sees invisible | Yes |
| Pushable | No |
| Pushes objects | — |
| Illusionable (creature illusion) | No |
| Avoids fields | Energy Fire Poison |
| Walks through fields | — |
Abilities
- Melee: 0-260
- Whirlwind Throw: 0-280 (?)
- Death Strike: 100-200 (death)
Where to find
- Oramond Mountain Hideout
- Oramond Minotaur Camp
- Underground Glooth Factory
- Oramond Dungeon
Locations with a link have a page in the Places module.
See in Killed Monsters →Loot (18)
| Item | Amount | Rarity |
|---|---|---|
| Gold Coin | 0-198 | Common |
| Platinum Coin | 0-3 | Common |
| Execowtioner Mask | 1 | Uncommon |
| Minotaur Leather | 1 | Uncommon |
| Great Health Potion | 1 | Uncommon |
| Great Mana Potion | 1 | Uncommon |
| Meat | 1 | Uncommon |
| Small Ruby | 0-2 | Semi-rare |
| Minotaur Horn | 0-2 | Semi-rare |
| Small Topaz | 0-2 | Semi-rare |
| Red Piece of Cloth | 1 | Semi-rare |
| Execowtioner Axe | 1 | Rare |
| Knight Axe | 1 | Rare |
| Crown Armor | 1 | Rare |
| Titan Axe | 1 | Rare |
| Butcher's Axe | 1 | Rare |
| Gold Ingot | 1 | Very rare |
| Minotaur Trophy | 1 | Very rare |
Source: Execowtioner — TibiaWiki, edited on 06/25/2026. CC BY-SA license; content adapted.