Kills and library of Tibia creatures Test version Sign in
Hellflayer
- Creature
- Demons
- Bestiary: Hard
- Occurrence: Common
- Since version 10.90
Elemental resistances
- Physical100% · Normal
- Earth80% · Resists 20%
- Fire30% · Resists 70%
- Energy105% · Takes +5%
- Ice95% · Resists 5%
- Holy105% · Takes +5%
- Death75% · Resists 25%
- Life drain0% · Immune
- Drowning0% · Immune
Percentage of damage the creature takes from each element (100% = normal). Bars to the right: takes more damage (good for attacking); to the left: resists.
Properties
| Speed | 165 |
|---|---|
| Runs at | Does not run |
| Summonable | No |
| Convincible | No |
| Paralysable | No |
| Sees invisible | Yes |
| Pushable | No |
| Pushes objects | Yes |
| Illusionable (creature illusion) | No |
| Avoids fields | energy |
| Walks through fields | fire, earth |
Abilities
- Melee: 0-?
- Death Beam: 850-1250 (death)
- Shoots Flaming Arrows: 450-650 (fire)
- Throws stars: 400-550 (physical)
- Shoots Burst Arrows: 300-500 (fire)
- Physical Bomb: 400-500 (physical)
- Heals
Maximum damage per turn: physical 1550+? · death 1250 · fire 650.
Where to find
- Grounds of Damnation
- Grounds of Despair
- Grounds of Destruction
- Grounds of Fire
- Grounds of Plague
- Grounds of Undeath
- Halls of Ascension
- Hell Hub
Locations with a link have a page in the Places module.
See in Killed Monsters →Loot (32)
| Item | Amount | Rarity |
|---|---|---|
| Gold Coin | 1-200 | Common |
| Platinum Coin | 1-12 | Common |
| Flask of Demonic Blood | 1-3 | Uncommon |
| Demonic Essence | 1 | Uncommon |
| Pair of Hellflayer Horns | 1 | Uncommon |
| Great Spirit Potion | 1-5 | Uncommon |
| Great Mana Potion | 1-5 | Uncommon |
| Ultimate Health Potion | 1-5 | Uncommon |
| Small Amethyst | 1-5 | Uncommon |
| Small Emerald | 1-5 | Uncommon |
| Small Diamond | 1-5 | Uncommon |
| Gold Ingot | 1-2 | Uncommon |
| Small Ruby | 1-5 | Uncommon |
| Small Topaz | 1-5 | Uncommon |
| Giant Shimmering Pearl (Green) | 1 | Semi-rare |
| Red Gem | 1 | Semi-rare |
| Violet Gem | 1 | Semi-rare |
| Rift Lance | 1 | Rare |
| Magma Boots | 1 | Rare |
| Magma Legs | 1 | Rare |
| Green Gem | 1 | Rare |
| Titan Axe | 1 | Rare |
| Mastermind Shield | 1 | Very rare |
| Rift Shield | 1 | Very rare |
| Rift Crossbow | 1 | Very rare |
| Rift Bow | 1 | Very rare |
| Golden Armor | 1 | Very rare |
| Demonbone Amulet | 1 | Very rare |
| Skull Helmet | 1 | Very rare |
| Magic Plate Armor | 1 | Very rare |
| Spellbook of Mind Control | 1 | Very rare |
| Heavy Mace | 1 | Very rare |
Source: Hellflayer — TibiaWiki, edited on 06/25/2026. CC BY-SA license; content adapted.