Kills and library of Tibia creatures Test version Sign in
Hellgorak
- Boss
- Demons
- Since version 8.20
Elemental resistances
- Life drain0% · Immune
- Drowning305% · Takes +205%
Percentage of damage the creature takes from each element (100% = normal). Bars to the right: takes more damage (good for attacking); to the left: resists.
Properties
| Speed | 165 |
|---|---|
| Runs at | — |
| Summonable | No |
| Convincible | No |
| Paralysable | — |
| Sees invisible | — |
| Pushable | No |
| Pushes objects | Yes |
| Illusionable (creature illusion) | No |
| Avoids fields | — |
| Walks through fields | — |
Abilities
- Melee: 0-800
- Great Energy Beam: 323-850 (energy)
- Fire bomb: 0-600 (fire)
- Debuff Smoke UE
- Energy Strike: 200-401 (energy)
- Mana Drain Strike: 297-401 (mana drain)
- Mana Drain Bomb: 196-400 (mana drain)
- Heals: weak Self-Healing
- Heals: strong Self-Healing
Where to find
Through the teleport in the Hives in the Inquisition Quest. He is the seventh and final boss.
See in Killed Monsters →Loot (47)
| Item | Amount | Rarity |
|---|---|---|
| Gold Coin | 0-283 | — |
| Platinum Coin | 0-29 | — |
| Demonic Essence | 1 | Always |
| Small Ruby | 0-25 | — |
| Small Amethyst | 0-22 | — |
| Small Diamond | 0-21 | — |
| Small Emerald | 0-25 | — |
| Small Sapphire | 0-21 | — |
| Small Topaz | 0-25 | — |
| Black Pearl | 0-22 | — |
| White Pearl | 0-25 | — |
| Great Spirit Potion | 1 | — |
| Great Health Potion | 1 | — |
| Great Mana Potion | 1 | — |
| Ultimate Health Potion | 0-2 | — |
| Demon Horn | 0-2 | — |
| Crystal Necklace | 1 | — |
| Stone Skin Amulet | 1 | — |
| Golden Amulet | 1 | — |
| Ruby Necklace | 1 | — |
| Slightly Rusted Armor | 1 | — |
| Slightly Rusted Legs | 1 | — |
| Beastslayer Axe | 1 | — |
| Noble Axe | 1 | — |
| Butcher's Axe | 1 | — |
| Spirit Cloak | 1 | — |
| Focus Cape | 1 | — |
| Blue Robe | 1 | — |
| Crown Armor | 1 | — |
| Knight Legs | 1 | — |
| Crown Legs | 1 | — |
| Magma Legs | 1 | — |
| Steel Boots | 1 | — |
| Boots of Haste | 1 | — |
| Spellbook of Warding | 1 | — |
| Spellbook of Mind Control | 1 | — |
| Golden Armor | 1 | — |
| Golden Legs | 1 | — |
| Spellbook of Lost Souls | 1 | — |
| Vile Axe | 1 | — |
| Demonbone Amulet | 1 | Rare |
| Executioner | 1 | Rare |
| Spellscroll of Prophecies | 1 | Rare |
| Voltage Armor | 1 | Rare |
| Demonwing Axe | 1 | Very rare |
| Great Axe | 1 | Very rare |
| Spellbook of Dark Mysteries | 1 | Very rare |
Source: Hellgorak — TibiaWiki, edited on 04/26/2026. CC BY-SA license; content adapted.