Kills and library of Tibia creatures Test version Sign in
Hellhound
- Creature
- Mammals
- Bestiary: Hard
- Occurrence: Common
- Since version 7.9
Elemental resistances
- Physical100% · Normal
- Earth80% · Resists 20%
- Fire0% · Immune
- Energy90% · Resists 10%
- Ice105% · Takes +5%
- Holy105% · Takes +5%
- Death100% · Normal
- Life drain100% · Normal
- Drowning100% · Normal
Percentage of damage the creature takes from each element (100% = normal). Bars to the right: takes more damage (good for attacking); to the left: resists.
Properties
| Speed | 180 |
|---|---|
| Runs at | Does not run |
| Summonable | No |
| Convincible | No |
| Paralysable | No |
| Sees invisible | Yes |
| Pushable | No |
| Pushes objects | Yes |
| Illusionable (creature illusion) | No |
| Avoids fields | — |
| Walks through fields | fire, energy, earth |
Abilities
- Melee: 0-508+
- Earth wave: 300-700 (earth)
- Life Drain wave: 250-657+ (life drain)
- Fire Wave: 50-662+ (fire)
- Death Missile: 395-498? (death)
- Poison Strike: 100-549? (earth)
- Fire Missile: 100-403+ (fire)
- Heals
- Hastes
Maximum damage per turn: physical 508? · earth 1289? · life drain 676? · fire 1065? · death 498?.
Where to find
- Pits of Inferno
- The Inquisition Quest
- Hellgorge
- Roshamuul Prison
- Chyllfroest
- Oramond Dungeon
- The Extension Site
- Fury Dungeon
- Asura Vaults
Locations with a link have a page in the Places module.
Loot (38)
| Item | Amount | Rarity |
|---|---|---|
| Platinum Coin | 1-7 | Common |
| Great Mana Potion | 1-3 | Common |
| Ham | 1-14 | Common |
| Assassin Star | 1-10 | Common |
| Great Spirit Potion | 1 | Uncommon |
| Hellhound Slobber | 1 | Uncommon |
| Soul Orb | 1 | Uncommon |
| Demonic Essence | 1 | Uncommon |
| Flask of Demonic Blood | 1-2 | Uncommon |
| Ultimate Health Potion | 1 | Uncommon |
| Small Ruby | 1-3 | Uncommon |
| Blazing Bone | 1 | Uncommon |
| Fiery Heart | 1 | Uncommon |
| Wand of Inferno | 1 | Uncommon |
| Black Pearl | 1-4 | Uncommon |
| Small Emerald | 1-3 | Uncommon |
| Small Topaz | 1-3 | Uncommon |
| Hardened Bone | 1 | Uncommon |
| Yellow Piece of Cloth | 1 | Uncommon |
| Knight Axe | 1 | Uncommon |
| Fire Sword | 1 | Uncommon |
| Green Piece of Cloth | 1 | Semi-rare |
| Red Gem | 1 | Semi-rare |
| Yellow Gem | 1 | Semi-rare |
| Magma Boots | 1 | Semi-rare |
| Red Piece of Cloth | 1 | Semi-rare |
| Amber Staff | 1 | Semi-rare |
| Gold Ingot | 1 | Semi-rare |
| Magma Amulet | 1 | Semi-rare |
| Magma Legs | 1 | Semi-rare |
| Ruthless Axe | 1 | Rare |
| Green Gem | 1 | Rare |
| Giant Sword | 1 | Rare |
| Magma Coat | 1 | Rare |
| Magma Monocle | 1 | Rare |
| Onyx Flail | 1 | Rare |
| Big Bone | 1 | Rare |
| Explorer Brooch | 1 | Very rare |
Source: Hellhound — TibiaWiki, edited on 06/25/2026. CC BY-SA license; content adapted.