Kills and library of Tibia creatures Test version Sign in
Lokathmor
- Boss
- Demons
- Since version 11.80.7048
Elemental resistances
- Physical100% · Normal
- Earth115% · Takes +15%
- Fire70% · Resists 30%
- Energy105% · Takes +5%
- Ice90% · Resists 10%
- Holy100% · Normal
- Death100% · Normal
- Life drain100% · Normal
- Drowning100% · Normal
Percentage of damage the creature takes from each element (100% = normal). Bars to the right: takes more damage (good for attacking); to the left: resists.
Properties
| Speed | — |
|---|---|
| Runs at | — |
| Summonable | No |
| Convincible | No |
| Paralysable | — |
| Sees invisible | — |
| Pushable | — |
| Pushes objects | — |
| Illusionable (creature illusion) | No |
| Avoids fields | — |
| Walks through fields | — |
Abilities
Not available.
Where to find
- The Secret Library
Loot (38)
| Item | Amount | Rarity |
|---|---|---|
| Sturdy Book | 1 | — |
| Giant Emerald | 1 | — |
| Green Gem | 1 | — |
| Yellow Gem | 1 | — |
| Magic Sulphur | 1 | — |
| Ominous Book | 1 | — |
| Knowledgeable Book | 1 | — |
| Great Spirit Potion | 4 | — |
| Ultimate Spirit Potion | 4 | — |
| Ultimate Health Potion | 4 | — |
| Ultimate Mana Potion | 8 | — |
| Berserk Potion | 2 | — |
| Wand of Cosmic Energy | 1 | — |
| Wand of Inferno | 1 | — |
| Dreaded Cleaver | 1 | — |
| Stone Skin Amulet | 1 | — |
| Platinum Coin | 37-58 | — |
| Crystal Coin | 4 | — |
| Onyx Chip | 12 | — |
| Small Amethyst | 12 | — |
| Small Emerald | 12 | — |
| Small Diamond | 12 | — |
| Boots of Haste | 1 | — |
| Silver Token | 6 | — |
| Gold Token | 5 | — |
| Demon Horn | 1 | — |
| Mastermind Potion | 2 | — |
| Slightly Rusted Helmet | 1 | — |
| Giant Shimmering Pearl | 1 | — |
| Spellweaver's Robe | 1 | — |
| Haunted Blade | 1 | — |
| Bullseye Potion | 1 | — |
| Slightly Rusted Shield | 1 | — |
| Demonic Essence | 1 | — |
| Small Topaz | 1 | — |
| Crystallized Anger | 1 | — |
| Blue Gem | 1 | — |
| Rotten Demonbone | 1 | — |
Source: Lokathmor — TibiaWiki, edited on 11/08/2025. CC BY-SA license; content adapted.