Mortes e biblioteca de criaturas do Tibia Versão de teste Entrar
Hellgorak
- Boss
- Demons
- Desde a versão 8.20
Resistências elementais
- Dreno de vida0% · Imune
- Afogamento305% · Recebe +205%
Porcentagem do dano que a criatura recebe de cada elemento (100% = normal). Barras à direita: recebe mais dano (bom para atacar); à esquerda: resiste.
Características
| Velocidade | 165 |
|---|---|
| Foge com | — |
| Invocável | Não |
| Convencível | Não |
| Paralisável | — |
| Vê invisível | — |
| Empurrável | Não |
| Empurra objetos | Sim |
| Ilusão (creature illusion) | Não |
| Desvia de campos | — |
| Atravessa campos | — |
Habilidades
- Corpo a corpo: 0-800
- Great Energy Beam: 323-850 (energia)
- Fire bomb: 0-600 (fogo)
- Debuff Smoke UE
- Energy Strike: 200-401 (energia)
- Mana Drain Strike: 297-401 (dreno de mana)
- Mana Drain Bomb: 196-400 (dreno de mana)
- Cura: weak Self-Healing
- Cura: strong Self-Healing
Onde encontrar
Through the teleport in the Hives in the Inquisition Quest. He is the seventh and final boss.
Ver em Monstros Mortos →Loot (47)
| Item | Quantidade | Raridade |
|---|---|---|
| Gold Coin | 0-283 | — |
| Platinum Coin | 0-29 | — |
| Demonic Essence | 1 | Sempre |
| Small Ruby | 0-25 | — |
| Small Amethyst | 0-22 | — |
| Small Diamond | 0-21 | — |
| Small Emerald | 0-25 | — |
| Small Sapphire | 0-21 | — |
| Small Topaz | 0-25 | — |
| Black Pearl | 0-22 | — |
| White Pearl | 0-25 | — |
| Great Spirit Potion | 1 | — |
| Great Health Potion | 1 | — |
| Great Mana Potion | 1 | — |
| Ultimate Health Potion | 0-2 | — |
| Demon Horn | 0-2 | — |
| Crystal Necklace | 1 | — |
| Stone Skin Amulet | 1 | — |
| Golden Amulet | 1 | — |
| Ruby Necklace | 1 | — |
| Slightly Rusted Armor | 1 | — |
| Slightly Rusted Legs | 1 | — |
| Beastslayer Axe | 1 | — |
| Noble Axe | 1 | — |
| Butcher's Axe | 1 | — |
| Spirit Cloak | 1 | — |
| Focus Cape | 1 | — |
| Blue Robe | 1 | — |
| Crown Armor | 1 | — |
| Knight Legs | 1 | — |
| Crown Legs | 1 | — |
| Magma Legs | 1 | — |
| Steel Boots | 1 | — |
| Boots of Haste | 1 | — |
| Spellbook of Warding | 1 | — |
| Spellbook of Mind Control | 1 | — |
| Golden Armor | 1 | — |
| Golden Legs | 1 | — |
| Spellbook of Lost Souls | 1 | — |
| Vile Axe | 1 | — |
| Demonbone Amulet | 1 | Raro |
| Executioner | 1 | Raro |
| Spellscroll of Prophecies | 1 | Raro |
| Voltage Armor | 1 | Raro |
| Demonwing Axe | 1 | Muito raro |
| Great Axe | 1 | Muito raro |
| Spellbook of Dark Mysteries | 1 | Muito raro |
Fonte: Hellgorak — TibiaWiki, editada em 26/04/2026. Licença CC BY-SA; conteúdo adaptado.