Mortes e biblioteca de criaturas do Tibia Versão de teste Entrar
Latrivan
- Boss
- Demons
- Desde a versão 8.20
Resistências elementais
- Físico100% · Normal
- Terra95% · Resiste 5%
- Fogo105% · Recebe +5%
- Energia70% · Resiste 30%
- Sagrado100% · Normal
- Morte0% · Imune
- Dreno de vida100% · Normal
- Afogamento100% · Normal
Porcentagem do dano que a criatura recebe de cada elemento (100% = normal). Barras à direita: recebe mais dano (bom para atacar); à esquerda: resiste.
Características
| Velocidade | 195 |
|---|---|
| Foge com | — |
| Invocável | Não |
| Convencível | Não |
| Paralisável | Não |
| Vê invisível | Sim |
| Empurrável | Não |
| Empurra objetos | Sim |
| Ilusão (creature illusion) | Não |
| Desvia de campos | — |
| Atravessa campos | fogo, energia, terra |
Habilidades
- Corpo a corpo: 0-1+
- Fire Wave: 0-850 (fogo)
- Fire Beam: 271 (fogo)
- Death Strike: 457-600 (morte)
- Death Wave: 302-600 (morte)
- Fire Bomb: 112-200+ (fogo)
- Poisoning Beam (terra)
- Smoke Beam
- Debuff Teleport Beam
- Cura
Onde encontrar
- The Battlefields
Loot (46)
| Item | Quantidade | Raridade |
|---|---|---|
| Gold Coin | 0-150? | — |
| Platinum Coin | 0-6 | — |
| Talon | 0-13 | — |
| Small Amethyst | 0-15 | — |
| Small Emerald | 0-4 | — |
| Small Sapphire | 0-9 | — |
| Small Diamond | 0-4 | — |
| Black Pearl | 0-28 | — |
| White Pearl | 0-13 | — |
| Onyx Arrow | 0-7 | — |
| Demonic Essence | 1 | — |
| Gold Ingot | 1 | — |
| Protection Amulet | 1 | — |
| Silver Amulet | 1 | — |
| Platinum Amulet | 1 | — |
| Stone Skin Amulet | 1 | — |
| Gold Ring | 1 | — |
| Stealth Ring | 1 | — |
| Energy Ring | 1 | — |
| Might Ring | 1 | — |
| Death Ring | 1 | — |
| Magic Light Wand | 1 | — |
| Wand of Decay | 1 | — |
| Necrotic Rod | 1 | — |
| Snakebite Rod | 1 | — |
| Ring of Healing | 1 | — |
| Blue Gem | 1 | — |
| Green Gem | 1 | — |
| Ice Rapier | 1 | — |
| Mastermind Potion | 1 | — |
| Devil Helmet | 1 | — |
| Fire Axe | 1 | — |
| Double Axe | 1 | — |
| Great Health Potion | 1 | — |
| Silver Dagger | 1 | — |
| Skull Staff | 1 | — |
| Boots of Haste | 1 | — |
| Golden Legs | 1 | — |
| Demon Shield | 1 | — |
| Giant Sword | 1 | — |
| Mastermind Shield | 1 | — |
| Golden Sickle | 1 | — |
| Crystal Ball | 1 | — |
| Assassin Star | 1 | — |
| Mind Stone | 1 | — |
| Moonlight Rod | 1 | — |
Fonte: Latrivan — TibiaWiki, editada em 18/08/2026. Licença CC BY-SA; conteúdo adaptado.